Back to: Home British Stereoviews Geo. Nightingale & Co.
Title List—Battle-Field Series (Sections 1 and 2), Geo. Nightingale & Co.
Section | Number |
Title |
---|---|---|
1 | 1 | General view of Ostend from the Quay, showing the Church of St. Peter and St. Paul |
1 | 2 | The new Continental Hotel, on the front, Ostend |
1 | 3 | The Church of St. Peter & St. Paul, Ostend |
1 | 4 | Landing Stage and Brussels Railway Station, Ostend |
1 | 5 | The old portion of the Church of St. Peter & St. Paul. This part was destroyed by aeroplane bombs, while the new building was practically untouched |
1 | 6 | The raising of the VINDICTIVE. Sunk in Ostend Harbour on May 10th, 1918 |
1 | 7 | Front view of Long Max, Moere, about 8 miles from Ostend. Weight, 350,000 Kilos. Shell, 750 Kilos. This gun was used by the Germans to shell Dunkirk |
1 | 8 | General view, Nieuport, Belgium. This town as a result of four years bombardment, is now a mass of rubble |
1 | 9 | German dug-outs, Nieuport. The Germans built elaborate reinforced concrete shelters, good examples of which are shown |
1 | 10 | Ruins of the State Hall, Nieuport |
1 | 11 | View of the ruins of Nieuport |
1 | 12 | Ruins of Nieuport. The gaunt looking ruin on the left is the remains of a beautiful church |
1 | 13 | On the battle-field, Nieuport |
1 | 14 | A typical Flemish farmhouse, near Nieuport, just outside the danger zone |
1 | 15 | Big German dug-out, Nieuport, solidly built of stone and covered with earth |
1 | 16 | Railway Station, Nieuport |
1 | 17 | Searching for the dead, Nieuport. Zig-zag trenches from 6 to 7 feet are dug, and the intervening earth carefully levelled |
1 | 18 | Old Church, Nieuport…there are graves of British, French and Belgian soldiers |
1 | 19 | "THIS PLACE WAS HOOGE." The sign was put up before the wooden homes were built, to locate the site of the village |
1 | 20 | Hooge Crater Cemetery. In the war zone there are 1,700 new cemeteries--this particular one contains over 11,000 graves |
1 | 21 | Street in YPRES. The inhabitants of the surrounding districts come in daily to assist in the removal of debris |
1 | 22 | "Holy Ground," Ypres. "NOTICE. This is Holy Ground. No stone of this fabric may be taken away. It is a heritage for all civilized peoples. By order: Town Major, Ypres." |
1 | 23 | The Cathedral, Ypres. Destroyed during the bombardment of 1914 |
1 | 24 | King Albert's Cottages, Ypres. |
1 | 25 | The old barracks, Ypres. Subjected to terrific shelling |
1 | 26 | The Cathedral, Ypres. The Belgian Government has decided not to rebuild the town, but to leave it as a monument to German "Kultur" and British endurance |
1 | 27 | German Howitzer and Cloth Hall, Ypres. Excavations are being made under the building to recover the bodies of soldiers killed by gas |
1 | 28 | Old Communal Cemetery, Ypres. |
1 | 29 | On the battle-field, Ypres. Ypres is to the British what Verdun is to the French |
1 | 30 | Langemarck. Guns and wire entanglements on battlefield |
1 | 31 | Langemarck--close to "Hill 60." Over 300 wrecked tanks are in the immediate neighbourhood, which is known as the "tank cemetery" |
1 | 32 | Tank and remains, Langemarck. Note the "tin hat" and rifle stock in the foreground. Human remains were also discovered in and about the tank |
1 | 33 | The Main Road, "Hill 60." Constructed of railway sleepers on baulks of timber |
1 | 34 | "Hill 60." The place described by British soldiers as "Hell with the lid off" |
1 | 35 | Menin Road. Large German forts and dug-outs |
1 | 36 | Shell holes near the Menin Road, with the remains of Menin Forest |
1 | 37 | Menin Forest. Trees have been destroyed by shell-fire and gas |
1 | 38 | "Old Bill's" dug-out and spade, Menin Road |
1 | 39 | On the Lys, Armentieres. A lace and cotton manufacturing centre--over 60 mills were destroyed in the town |
1 | 40 | Wimereaux, near Armentieres. Strongly built German observation post, partially destroyed by shell |
1 | 41 | Lomme, near Armentieres. Large concrete block-house destroyed by mines |
1 | 42 | Neuve Chapelle, near Armentieres. Wrecked street |
1 | 43 | The "Better 'Ole"--a roughshelter made by a Tommy within the British Lines, Armentieres |
1 | 44 | British Headquarters, Armentieres. Armentieres was occupied by the British in October, 1914 |
1 | 45 | Church of Notre Dame, Armentieres |
1 | 46 | Interior, Church of Notre Dame, Armentieres |
1 | 47 | Neuve Chapelle, Armentieres. Note the debris collected for sale |
1 | 48 | Armentieres. House destroyed by bomb |
1 | 49 | The Military Cemetery, St. Jean, Armentieres. Contains graves of British, French, Belgian, and German soldiers |
1 | 50 | Another view of the Military Cemetery, St. Jean, Armentieres, NIEUPORT, YPRES, ARMENTIERES, the "walls" of the Channel Ports |
2 | 54 | Church of St. Vaast, ARMENTIERES. Reflection on "Kultur" by the River Lys |
2 | 56 | Shrapnel Avenue, leading to Armentieres from Plug Street. The name is significant. A few machine guns could command this long stretch of road |
2 | 57 | Plug Street, Le Visey |
2 | 58 | Royal Rifle Brigade Cemetery, Le Vizet |
2 | 59 | Hyde Park Corner, Plug Street. One of the warmest spots in the war zone |
2 | 60 | British Cemetery, GOUZECOURT |
2 | 61 | Mametz Wood. This place will be remembered as a veritable hell |
2 | 62 | Delville Wood |
2 | 63 | Combles. Remains of trenches |
2 | 64 | Combles. The buildings shown are all new |
2 | 65 | Somewhere in France |
2 | 66 | Dug-out made of concrete and lined with corrugated iron |
2 | 67 | A wayside Crucifix Bazantine Le Grand |
2 | 70 | Market women. ARRAS |
2 | 73 | Captured guns at Arras. Various types of German guns are shown here |
2 | 74 | The Bishop's Palace, ARRAS. A magnificent building wrecked. Subterrranean passages penetrate formiles under Arras, as many soldiers will know |
2 | 77 | German look-out Tower on the Somme |
2 | 84 | Bapaume Road, Albert. All the roads and streets in this place are in the same condition |
2 | 85 | A street corner at Albert |
2 | 86 | Amiens Cathedral |
2 | 88 | Amiens |
2 | 91 | Villers Brettoneaux |
2 | 92 | Crater La Boiselle. An immense hole caused by the explosion of an underground mine |
2 | 94 | An interior of Aeroplane Hanger on Zeebrugge Mole, containing Submarine Net |
2 | 97 | ZEEBRUGGE. Fortifications |
2 | 98 | This view gives a really good idea of the fortiications on the Mole. The Red Cross denotes the spot where the wounded were treated |
2 | 99 | A Dug-out and observation post near Zeebrugge |
2 | 100 | Interior of a German Dug-out |
Copyright © 2007 Great War Photos. All rights reserved